Resources
Glossary
a - e : f - j : k - o : p - t : u - z
agglomeration | formation of larger coal or ash particles by smaller particles sticking together | |
anthracite | a hard, black, shiny coal very high in fixed carbon and low in volatile matter, hydrogen and oxygen | |
biogas | energy produced from the anaerobic digestion of sewage and industrial waste | |
bituminous coal | a relatively soft dark brown to black coal, lower in fixed carbon than anthracite, but higher in volatile matter, hydrogen and oxygen | |
char | the solid carbonaceous residue that results from incomplete combustion of organic material | |
coal rank | the classification of coal in terms of its chemical and physical properties | |
co-generation | the simultaneous or sequential production of two or more forms of useful energy from a single primary energy source | |
coking coal | coal with a quality that allows the production of a coke suitable to support a blast furnace charge | |
cover:coal ratio | the proportion of overburden to coal prior to mining | |
CV | calorific value, energy content measured as the heat released on complete combustion in air or oxygen | |
EXITO | Extractive Industry Training Organisation | |
| Back to Top | ||
fossil fuels | coal, natural gas, LPG and fuels derived from crude oil (including petrol and diesel). They have been formed over long periods of time from ancient organic matter | |
GJ | Gigajoules. 109 joules. A generic unit of energy | |
GDP | Gross Domestic Product. A measure of the value of goods and services produced in a year | |
greenhouse gases | gases that increase the temperature of the earth's surface. They include water vapour, tropospheric ozone, chlorofluorocarbons, carbon dioxide, carbon monoxide, methane and nitrous oxide | |
hard coal | coal with a high proportion of carbon to oxygen | |
IEA | International Energy Agency | |
integration | the process whereby firms combine or merge to form larger units | |
joint venture | an undertaking of a risk with another party | |
| Back to Top | ||
lignite | a brownish-black, woody-structured coal, lower in fixed carbon than either anthracite or bituminous coal, but higher in volatile matter and oxygen | |
metallurgical coal | coal suitable for steel production | |
mine roof | the layer of rock or coal over an underground mine working | |
natural gas | consists mainly of methane occurring naturally in underground deposits. It may be associated or free gas | |
NZMIA | New Zealand Minerals Industry Association | |
opencast | mining by removal of the surface layers, working from above, not from shafts or tunnels | |
overburden | rock etc. that must be removed prior to mining the mineral deposit beneath it | |
| Back to Top | ||
PJ | Petajoules. 1015 joules. A generic unit of energy | |
reducing agent/reductant | a substance that brings about a conversion to metal by oxidation and losing electrons | |
RMA | Resource Management Act | |
SOE | State Owned Enterprise. A commercial operation governed by SOE regulations, whose shareholder is the Government | |
splint coal | hard dull coal which occurs in bands in coal seams. It does not burn readily | |
spot market | the market pertaining to a here and now point in time | |
steaming coal | see thermal coal | |
sub-bituminous | a glossy-black, non-agglomerating coal lower than bituminous coal in fixed carbon and with more volatile matter and oxygen than the latter | |
thermal coal | coal used for steam raising and space heating purposes, including all anthracite coals and bituminous coals not included under coking coal | |
try pot | a pot for extracting oil from fat by heating | |
| Back to Top |
